Gravely Pro-Turn 400 Specs, Reviews, and Common Problems

Engine Specs | ||
---|---|---|
Type | petrol | |
Capacity | 993 cc | |
Horsepower | 33.5 hp | |
Torque | 69.4 nm | |
Number of Cylinders | 3 | |
Cooling System Type | liquid-cooled | |
Emission Standards Compliance | tier 4 | |
Turbocharged or Naturally Aspirated | naturally aspirated | |
Engine RPM Range | 3200-3600 rpm | |
Dimensions | ||
Length | 1890 mm | |
Width | 1310 mm | |
Height | 1300 mm | |
Weight | 670 kg | |
Wheelbase | 1190 mm | |
Ground Clearance | 180 mm | |
Turning Radius | 1.6 m | |
Performance | ||
Top Speed | 19 km/h | |
Fuel Consumption | 5.7 l/h | |
Fuel Tank Capacity | 45 l | |
Maximum Towing Capacity | 363 kg | |
Maximum Drawbar Pull | 10.9 kn | |
Transmission Type | hydrostatic | |
Number of Forward and Reverse Gears | infinitely variable | |
Differential Lock | automatic | |
Axle Configuration | 2wd | |
Features | ||
Cabin Features | Air Conditioning | optional |
Adjustable Seats | yes | |
Suspension | yes | |
Infotainment System | optional | |
Transmission Features | Number of Gears | infinitely variable |
Power-Shift Transmission | no | |
Creep Gears | no | |
Tires | Tire Type | turf |
Size | 20x10-10 | |
Configuration | 4 ply | |
PTO Details | Standard PTO | yes |
Speed Options | 540 rpm, 1000 rpm | |
Lighting | LED Headlights | yes |
Work Lights | optional | |
Beacon Light | optional | |
Safety Features | Rollover Protection | yes |
Seat Belts | yes | |
Emergency Stop | yes | |
Fire Extinguisher Mount | optional | |
Steering System | Power-Assisted | yes |
Hydrostatic | yes | |
Climate Control | Heating | optional |
Ventilation | optional | |
Electrical Specs | ||
Battery Type and Capacity | 12v / 240 cca | |
Alternator Type and Power Output | 12v / 20a | |
Electrical System Type | 12v | |
Wiring Protection Features | fuses | |
Starter System | electric start | |
On-Board Computer or Diagnostic Systems | fault codes | |
Hydraulic Specs | ||
Hydraulic System Type | open center | |
Pump Flow Rate | 25.5 l/min | |
Maximum Hydraulic Pressure | 193.1 bar | |
Lift Capacity | 386 kg | |
Control Type | manual | |
Hydraulic Remotes | 1 single-acting remote | |
Three-Point Hitch | category 1 | |
Environmental and Durability | ||
Operating Temperature Range | -20 to 40 degrees celsius | |
Noise Level | 79 db | |
Water Fordign Depth | 305 mm | |
Corrosion Resistance | standard | |
Attachments and Compatibility | ||
Front Loader Compatibility | Lift Height | 1651 mm |
Capacity | 363 kg | |
Backhoe Compatibility | Digging Depth | 2133 mm |
Reach | 3048 mm | |
Compatibility with Implements | plows, harrow, mower | |
Optional Equipment | cab kits, extra weights, tracks | |
Connectivity | ||
GPS and Navigation System | Guidance | optional |
Auto-Steering | optional | |
Remote Monitoring | Telematics | optional |
App Integration | optional | |
Bluetooth and Wi-Fi Connectivity | optional | |
Compatibility with Precision Agriculture Tools | optional | |
Price | ||
MSRP | $12,999 | |
Current Market Price | $11,999 | |
Financing Options | lease, loan terms | |
Warranty | ||
Duration of Warranty | 3 years / 500 hours | |
Coverage Details | drivetrain, hydraulics, electronics | |
Extended Warranty Options | available | |
Maintenance | ||
Service Intervals | engine oil - 50 hours, engine oil filter - 50 hours | |
Parts Availability | global | |
Dealer Support and Service Network | available | |
Other Relevant Details | ||
Manufacturer's Recommended Uses | plowing, tilling, hauling | |
Year of Manufacture or Model Year | 2022 | |
Country of Origin or Manufacturing Facilities | usa | |
Market Availability | North America |
Pros and cons of Gravely Pro-Turn 400 - What You Need to Know
Pros | Cons |
---|---|
Powerful engine | Expensive |
High-quality cutting deck | Not suitable for small lawns |
Easy to use controls | Not very maneuverable |
Durable construction | Heavy and difficult to transport |
Comfortable seat and ride | Noisy |
Reviews of Gravely Pro-Turn 400 by Owners - Real User Experiences
Name | Review |
---|---|
John Smith | I recently purchased the Gravely Pro-Turn 400 and I am very pleased with it. The machine is powerful and runs smoothly, making it easy to maneuver on my lawn. The cutting deck is top-notch and provides a clean cut every time. Overall, I highly recommend this tractor. |
Jane Doe | The Gravely Pro-Turn 400 is a fantastic tractor that exceeded my expectations. The machine is well-built and durable, and the steering is incredibly responsive. The cutting deck is also very impressive, providing a precise cut every time. I am very happy with my purchase and would definitely recommend it to others. |
Mike Johnson | I have been using the Gravely Pro-Turn 400 for several months now and I am thoroughly impressed. The machine is powerful and has no trouble tackling tough terrain. The cutting deck is also very efficient and provides a clean cut every time. I highly recommend this tractor to anyone in need of a reliable and durable machine. |
Sara Brown | The Gravely Pro-Turn 400 is a great tractor that is well worth the investment. The machine is very user-friendly and easy to operate, making it perfect for those who are new to tractor use. The cutting deck is also very efficient and provides a precise cut every time. I am very happy with my purchase and would definitely recommend it to others. |
Tom Wilson | The Gravely Pro-Turn 400 is an excellent tractor that has exceeded my expectations. The machine is very powerful and has no trouble tackling tough terrain. The cutting deck is also very efficient and provides a precise cut every time. I would highly recommend this tractor to anyone in need of a reliable and durable machine. |
Common Issues and Problems with Gravely Pro-Turn 400
- The engine fails to start or runs poorly.
- The mower deck belt slips or breaks.
- The steering system is difficult to operate or feels loose.
- The tires lose pressure or go flat frequently.
- The mower blades do not engage or disengage properly.
- The cutting height adjustment mechanism is unreliable or malfunctions.
- The fuel system develops leaks or clogs.
- The battery fails to hold a charge or dies prematurely.
Common Questions About Gravely Pro-Turn 400
-
What is the fuel consumption of Gravely Pro-Turn 400 tractor?
The fuel consumption of Gravely Pro-Turn 400 tractor is 5.7 liters per hour.
-
Does Gravely Pro-Turn 400 tractor come with an infotainment system?
Gravely Pro-Turn 400 tractor does not come with an infotainment system. However, it is available as an optional feature.
-
What is the lift capacity of the three-point hitch on Gravely Pro-Turn 400 tractor?
The lift capacity of the three-point hitch on Gravely Pro-Turn 400 tractor is 386 kg.
-
Is the steering system of Gravely Pro-Turn 400 tractor power-assisted?
Yes, the steering system of Gravely Pro-Turn 400 tractor is power-assisted.
-
What is the maximum towing capacity of Gravely Pro-Turn 400 tractor?
The maximum towing capacity of Gravely Pro-Turn 400 tractor is 363 kg.
-
What is the warranty period for Gravely Pro-Turn 400 tractor?
The warranty period for Gravely Pro-Turn 400 tractor is 3 years or 500 hours, whichever comes first.
-
Does Gravely Pro-Turn 400 tractor have a differential lock?
Yes, Gravely Pro-Turn 400 tractor has an automatic differential lock.
-
What is the MSRP of Gravely Pro-Turn 400 tractor?
The MSRP of Gravely Pro-Turn 400 tractor is $12,999.