Ferris FW15 Specs, Reviews, and Common Problems

Engine Specs | |
---|---|
Type: | petrol |
Capacity: | 603cc |
Horsepower: | 15hp |
Torque: | 37.5nm |
Number of Cylinders: | 2 |
Cooling System Type: | air-cooled |
Emission Standards Compliance: | tier 4 |
Turbocharged or Naturally Aspirated: | naturally aspirated |
Engine RPM Range: | 3400 rpm / 1650 rpm |
Dimensions | |
Length: | 1905mm |
Width: | 1219mm |
Height: | 1219mm |
Weight: | 318kg |
Wheelbase: | 1219mm |
Ground Clearance: | 114mm |
Turning Radius: | 1.8m |
Performance | |
Top Speed: | 11 mph |
Fuel Consumption: | 1.7 gal/hr |
Fuel Tank Capacity: | 25l |
Maximum Towing Capacity: | 590kg |
Maximum Drawbar Pull: | 8.8kn |
Transmission Type: | hydrostatic |
Number of Forward and Reverse Gears: | infinitely variable |
Differential Lock: | automatic |
Axle Configuration: | 2wd |
Features | |
Cabin Features: | |
Air Conditioning: | false |
Adjustable Seats: | true |
Suspension: | false |
Infotainment System: | false |
Transmission Features: | |
Number of Gears: | infinitely variable |
Power Shift Transmission: | false |
Creep Gears: | false |
Tires: | |
Tire Type: | pneumatic |
Size: | 18x8.5-8 |
Configuration: | 4-ply |
PTO Details: | |
Standard PTO: | true |
Speed Options: | ["540 rpm"] |
Lighting: | |
LED Headlights: | false |
Work Lights: | true |
Beacon Light: | false |
Safety Features: | |
Rollover Protection: | true |
Seat Belts: | true |
Emergency Stop: | true |
Fire Extinguisher Mount: | true |
Steering System: | power-assisted |
Climate Control: | |
Heating: | false |
Ventilation: | false |
Electrical Specs | |
Battery Type and Capacity: | 12v / 230cca |
Alternator Type and Power Output: | 12v / 25a |
Electrical System Type: | 12v |
Wiring Protection Features: | fuses |
Starter System: | electric start |
On-board Computer or Diagnostic Systems: | fault codes |
Hydraulic Specs | |
Hydraulic System Type: | open center |
Pump Flow Rate: | 5.5 gpm |
Maximum Hydraulic Pressure: | 2250 psi |
Lift Capacity: | 499kg |
Control Type: | manual |
Hydraulic Remotes: | 0 |
Three Point Hitch: | category 0 |
Environmental and Durability | |
Operating Temperature Range: | -20°c to 40°c |
Noise Level: | 86 db |
Water Fording Depth: | n/a |
Corrosion Resistance: | n/a |
Attachments and Compatibility | |
Front Loader Compatibility: | |
Lift Height: | 1.3m |
Capacity: | 226kg |
Backhoe Compatibility: | |
Digging Depth: | 1.8m |
Reach: | 2.4m |
Compatibility with Implements: | ["plows", "harrows", "mowers"] |
Optional Equipment: | ["mulching kit", "bagging system"] |
Connectivity | |
GPS and Navigation System: | false |
Remote Monitoring: | false |
Bluetooth and WiFi Connectivity: | false |
Compatibility with Precision Agriculture Tools: | false |
Price | |
MSRP: | $7,999 |
Current Market Price: | $7,199 |
Financing Options: | ["lease", "loan"] |
Warranty | |
Duration of Warranty: | 2 years |
Coverage Details: | |
Drivetrain: | true |
Hydraulics: | true |
Electronics: | true |
Extended Warranty Options: | ["1 year", "2 years"] |
Maintenance | |
Service Intervals: | |
Engine Oil: | 100 hours |
Filters: | 100 hours |
Parts Availability: | global |
Dealer Support and Service Network: | worldwide |
Other Relevant Details | |
Manufacturer's Recommended Uses: | ["mowing", "hauling"] |
Year of Manufacture or Model Year: | 2022 |
Country of Origin or Manufacturing Facilities: | usa |
Market Availability: | north america |
Pros and cons of Ferris FW15 - What You Need to Know
Pros | Cons |
---|---|
Powerful engine | Expensive |
Easy to maneuver | Not suitable for larger properties |
Comfortable seat and controls | Can be noisy |
Durable construction | May require frequent maintenance |
Multiple attachments available | May not be suitable for professional landscapers |
Reviews of Ferris FW15 by Owners - Real User Experiences
Reviewer Name | Review Title | Review Text | Rating |
---|---|---|---|
John D. | Powerful and Reliable | I've been using the Ferris FW15 for a few months now and I'm extremely impressed with its power and reliability. It handles tough terrain with ease and the cutting deck provides a clean and precise cut. Highly recommend! | 5 out of 5 stars |
Samantha L. | Perfect for Residential Use | I purchased the Ferris FW15 for my small residential property and it has been a game changer. It's easy to maneuver and the compact size makes it perfect for tight spaces. The cut is even and the grass looks great every time. Love it! | 4 out of 5 stars |
Robert M. | Excellent Value | The Ferris FW15 is an excellent value for its price point. It's durable and reliable, and the cutting performance is top-notch. The only downside is that it can be a bit noisy, but that's a minor issue considering all the benefits. | 4.5 out of 5 stars |
Alice K. | Great for Large Properties | If you have a large property, the Ferris FW15 is a great choice. The powerful engine and wide cutting deck make quick work of even the toughest grass. It's also comfortable to ride and the controls are easy to use. Highly recommend! | 5 out of 5 stars |
Michael S. | So Far, So Good | I've only had the Ferris FW15 for a few weeks, but so far it's been performing really well. It's easy to use and provides a clean cut. The only thing I would change is the seat - it's a bit too hard for my liking. Overall, a great purchase! | 4 out of 5 stars |
Common Issues and Problems with Ferris FW15
- The engine won't start or dies unexpectedly during use
- The transmission shifts roughly or struggles to engage
- The cutting deck doesn't evenly cut grass or leaves behind uncut patches
- The steering is difficult or unresponsive, making it hard to maneuver the tractor
- The wheels spin or lose traction on hills or uneven terrain
- The belts and pulleys wear out quickly, causing frequent maintenance and repair costs
- The seat is uncomfortable or poorly designed, causing back pain or discomfort during use
- The fuel consumption is higher than expected, leading to increased operating costs
Common Questions About Ferris FW15
-
What is the horsepower of the Ferris FW15 tractor?
The Ferris FW15 tractor has a horsepower of 15hp.
-
What is the maximum towing capacity of the Ferris FW15 tractor?
The Ferris FW15 tractor has a maximum towing capacity of 590kg.
-
Does the Ferris FW15 tractor come with air conditioning in the cabin?
No, the Ferris FW15 tractor does not come with air conditioning in the cabin.
-
What is the fuel consumption of the Ferris FW15 tractor?
The Ferris FW15 tractor has a fuel consumption of 1.7 gal/hr.
-
What is the warranty period for the Ferris FW15 tractor?
The warranty period for the Ferris FW15 tractor is 2 years.
-
What is the operating temperature range of the Ferris FW15 tractor?
The operating temperature range of the Ferris FW15 tractor is -20°c to 40°c.
-
What is the transmission type of the Ferris FW15 tractor?
The transmission type of the Ferris FW15 tractor is hydrostatic.
-
What is the weight of the Ferris FW15 tractor?
The weight of the Ferris FW15 tractor is 318kg.