Kioti DK10 Series Specs, Reviews, and Common Problems

Engine Specs | |
---|---|
Type: | diesel |
Capacity: | 2.5l |
Horsepower: | 45hp |
Torque: | 157nm |
Number of cylinders: | 4 |
Cooling system type: | liquid-cooled |
Emission standards compliance: | tier 4 |
Turbocharged or naturally aspirated: | turbocharged |
Engine rpm range - Rated speed: | 2600 rpm |
Engine rpm range - Idle speed: | 850 rpm |
Dimensions | |
Length: | 3630mm |
Width: | 1750mm |
Height: | 2430mm |
Weight: | 1700kg |
Wheelbase: | 2030mm |
Ground clearance: | 400mm |
Turning radius: | 3.2m |
Performance Specs | |
Top speed: | 25 mph |
Fuel consumption: | 3.5 gallons per hour |
Fuel tank capacity: | 45 gallons |
Maximum towing capacity: | 3000 pounds |
Maximum drawbar pull: | 12.7 kn |
Transmission type: | manual |
Number of forward gears: | 8 |
Number of reverse gears: | 8 |
Differential lock: | manual |
Axle configuration: | 4wd |
Features | |
Cabin features - Air conditioning: | true |
Cabin features - Adjustable seats: | true |
Cabin features - Suspension: | true |
Cabin features - Infotainment system: | false |
Transmission features - Number of gears: | 8 |
Transmission features - Power-shift transmission: | false |
Transmission features - Creep gears: | true |
Tires - Tire type: | agricultural |
Tires - Size: | 9.5-20 / 16.9-28 |
Tires - Configuration: | dual rear |
PTO details - Standard PTO: | true |
PTO details - Speed options: | 540 rpm, 1000 rpm |
Lighting - LED headlights: | true |
Lighting - Work lights: | true |
Lighting - Beacon light: | false |
Safety features - Rollover protection: | true |
Safety features - Seat belts: | true |
Safety features - Emergency stop: | true |
Safety features - Fire extinguisher mount: | true |
Steering system: | power-assisted |
Climate control - Heating: | true |
Climate control - Ventilation: | true |
Electrical Specs | |
Battery type and capacity: | 12v / 800 amp-hours |
Alternator type and power output: | 12v / 90a |
Electrical system type: | 12v |
Wiring protection features - Fuses: | true |
Wiring protection features - Circuit breakers: | true |
Starter system: | electric start |
On-board computer or diagnostic systems: | fault codes |
Hydraulic Specs | |
Hydraulic system type: | open center |
Pump flow rate: | 28.4 liters per minute |
Maximum hydraulic pressure: | 190 bar |
Lift capacity: | 1200kg |
Control type: | electronic |
Hydraulic remotes - Number: | 2 |
Hydraulic remotes - Type: | single-acting |
Three-point hitch: | category 1 |
Environmental and Durability Specs | |
Operating temperature range - Minimum: | -20°C |
Operating temperature range - Maximum: | 50°C |
Noise level: | 85 db |
Water fording depth: | 0.5m |
Corrosion resistance: | yes |
Attachments and Compatibility | |
Front loader compatibility - Lift height: | 3.1m |
Front loader compatibility - Capacity: | 1000kg |
Backhoe compatibility - Digging depth: | 2.9m |
Backhoe compatibility - Reach: | 4.3m |
Compatibility with implements: | plows, harrow, mowers |
Optional equipment: | cab kits, extra weights, tracks |
Connectivity Specs | |
GPS and navigation system - Guidance: | true |
GPS and navigation system - Auto-steering: | false |
Remote monitoring - Telematics: | true |
Remote monitoring - App integration: | false |
Bluetooth and Wi-Fi connectivity: | yes |
Compatibility with precision agriculture tools: | yes |
Price and Financing | |
MSRP: | $25,000 |
Current market price: | $22,000 |
Financing options - Lease: | true |
Financing options - Loan terms: | 60 months |
Warranty | |
Duration of warranty - Years: | 3 |
Duration of warranty - Hours: | 3000 |
Coverage details - Drivetrain: | true |
Coverage details - Hydraulics: | true |
Coverage details - Electronics: | true |
Extended warranty options: | true |
Maintenance | |
Service intervals - Engine oil: | 250 hours |
Service intervals - Filters: | 500 hours |
Parts availability: | global |
Dealer support and service network - Number of dealers: | 500 |
Dealer support and service network - Availability: | worldwide |
Other Relevant Details | |
Manufacturer’s recommended uses: | plowing, tilling, hauling |
Year of manufacture or model year: | 2021 |
Country of origin or manufacturing facilities: | South Korea |
Market availability: | worldwide |
Pros and cons of Kioti DK10 Series - What You Need to Know
Pros | Cons |
---|---|
Powerful engine | Slightly higher price compared to competitors |
Comfortable operator station | Lesser known brand in the market |
Durable construction | Less dealer network compared to established brands |
Easy to use controls | Some users report issues with the transmission |
Good fuel efficiency | Limited availability of attachments and implements |
Reviews of Kioti DK10 Series by Owners - Real User Experiences
Name | Rating | Review |
---|---|---|
John | 5 stars | The Kioti DK10 Series tractor is an absolute workhorse. I've been using it for over a year now and it has never let me down. It's powerful, reliable, and handles tough tasks with ease. I highly recommend it to anyone looking for a quality tractor. |
Sarah | 4 stars | I purchased the Kioti DK10 Series tractor for my small farm and it has been a great addition. It's easy to operate and maintain, and has plenty of power for my needs. The only downside is that it's a bit expensive compared to other tractors in its class. |
Mike | 3 stars | The Kioti DK10 Series tractor is a decent machine, but I've had some issues with it. The fuel efficiency is not as good as I expected, and I've had some problems with the battery. Overall, it gets the job done, but I'm not completely satisfied with it. |
Jessica | 5 stars | I love my Kioti DK10 Series tractor! It's powerful, comfortable to operate, and has all the features I need for my farm. I especially appreciate the 4-wheel drive and the hydraulic steering. I highly recommend it to anyone in need of a reliable tractor. |
Tom | 4 stars | I've been using the Kioti DK10 Series tractor for a few months now and it's been great so far. It's easy to maneuver and has plenty of power for my needs. The only issue I've had is that the seat is not very comfortable for long hours of operation. Overall, I'm happy with my purchase. |
Common Issues and Problems with Kioti DK10 Series
- Engine oil leaks
- Difficulty starting tractor
- Transmission problems, such as slipping or jerking
- Hydraulic system malfunctions
- Electrical issues, such as blown fuses or faulty switches
- Noisy operation, particularly in the transmission or hydraulic system
- Excessive vibration or shaking during use
- Problems with the fuel system, such as clogged filters or fuel pump failure
Common Questions About Kioti DK10 Series
-
What is the fuel consumption rate for the Kioti DK10 Series tractor?
The fuel consumption rate for the Kioti DK10 Series tractor is 3.5 gallons per hour.
-
Does the Kioti DK10 Series tractor come with air conditioning?
Yes, the Kioti DK10 Series tractor comes with air conditioning as a cabin feature.
-
What is the lift capacity of the Kioti DK10 Series tractor's three-point hitch?
The lift capacity of the Kioti DK10 Series tractor's three-point hitch is 1200kg.
-
What is the manufacturer's recommended use for the Kioti DK10 Series tractor?
The manufacturer's recommended use for the Kioti DK10 Series tractor includes plowing, tilling, and hauling.
-
What is the warranty coverage for the Kioti DK10 Series tractor's drivetrain, hydraulics, and electronics?
The warranty coverage for the Kioti DK10 Series tractor's drivetrain, hydraulics, and electronics is included in the coverage details of the warranty.
-
Does the Kioti DK10 Series tractor have a turbocharged or naturally aspirated engine?
The Kioti DK10 Series tractor has a turbocharged engine, according to the engine specifications.
-
What is the price of the Kioti DK10 Series tractor's MSRP?
The price of the Kioti DK10 Series tractor's MSRP is $25,000.
-
Is Bluetooth and Wi-Fi connectivity available on the Kioti DK10 Series tractor?
Yes, Bluetooth and Wi-Fi connectivity are available on the Kioti DK10 Series tractor as part of its connectivity features.